Because parts prices fluctuate almost daily, we can't post fixed prices as they might be lower or higher for the day you need to repair your device.
Regular prices for our repairs
Phone Repair prices* | Screen/Glass | Battery Replace | Charging Port | Unlock** |
---|---|---|---|---|
iPhone 5 | from $60 | from $100 | from $40 | from $30 |
iPhone 5s | from $70 | from $120 | from $50 | from $40 |
iPhone 6 | from $110 | from $180 | from $70 | from $50 |
iPhone 6s | from $120 | from $200 | from $$70 | from $60 |
Samsung Galaxy S4 | from $80 | from $40 | from $40 | from $20 |
Samsung Galaxy S5 | from $105 | from $70 | from $50 | from $40 |
Samsung Galaxy S6 | from $120 | from $120 | from $60 | from $50 |
Samsung Galaxy S6 Edge | from $145 | from $140 | from $60 | from $50 |
Samsung Galaxy S7 | from $160 | from $160 | from $80 | from $60 |
Samsung Galaxy S7 Edge | from $220 | from $180 | from $80 | from $60 |
* All prices are estimates and may vary for the time the repair estimate is given to you.
** Phone unlock prices are not fixed because they rely on the operator the phone was bought such as Verizon, AT&T, T-Mobile, etc.